Fee Structure 2026 – 2027
- School Fees
- Additional Fees
- Fact Sheets
| Year Group | Tuition Fees | Term 1 | Term 2 | Term 3 |
|---|---|---|---|---|
| FS 1 | AED 45,428.00 | AED 18,168.00 | AED 13,630.00 | AED 13,630.00 |
| FS 2 | AED 49,754.00 | AED 19,904.00 | AED 14,925.00 | AED 14,925.00 |
| Year 1 | AED 49,754.00 | AED 19,904.00 | AED 14,925.00 | AED 14,925.00 |
| Year 2 | AED 54,081.00 | AED 21,631.00 | AED 16,225.00 | AED 16,225.00 |
| Year 3 | AED 54,081.00 | AED 21,631.00 | AED 16,225.00 | AED 16,225.00 |
| Year 4 | AED 58,407.00 | AED 23,367.00 | AED 17,520.00 | AED 17,520.00 |
| Year 5 | AED 58,407.00 | AED 23,367.00 | AED 17,520.00 | AED 17,520.00 |
| Year 6 | AED 60,571.00 | AED 24,231.00 | AED 18,170.00 | AED 18,170.00 |
| Year 7 | AED 62,733.00 | AED 25,093.00 | AED 18,820.00 | AED 18,820.00 |
| Year 8 | AED 64,897.00 | AED 25,957.00 | AED 19,470.00 | AED 19,470.00 |
| Year 9 | AED 67,060.00 | AED 26,820.00 | AED 20,120.00 | AED 20,120.00 |
| Year 10 | AED 70,305.00 | AED 28,125.00 | AED 21,090.00 | AED 21,090.00 |
| Year 11 | AED 70,305.00 | AED 28,125.00 | AED 21,090.00 | AED 21,090.00 |
| Year 12 | AED 73,550.00 | AED 29,420.00 | AED 22,065.00 | AED 22,065.00 |
| Year 13 | AED 73,550.00 | AED 29,420.00 | AED 22,065.00 | AED 22,065.00 |
| Name | Fee | Schedule | Notes |
|---|---|---|---|
| Application Fee | AED 500 | One Time | *See below |
A sibling discount of 15% is applied to 3rd child onwards towards tuition fees.
- For existing students wishing to re-enroll for the next academic year, a re-registration fee of AED 2,000 will be charged in the third term school fees invoice which will then be offset in the following academic year in term 1 of the next academic year
- Places are only secured once the deposit has been provided to the school
- Cash
- Cheque
- Bank transfers
Click the following link for more information on payment methods and bank transfer details.
Bank:RAK Bank
Currency: AED
Account Name: Safa British School
Branch: RAK Bank, Sheikh Zayed Road Branch, P.O. Box 1531, Dubai, United Arab Emirates
Account Number: 0122394018001
SWIFT Code: NRAKAEAK
IBAN: AE060400000122394018001
Currency: AED
Account Name: Safa British School
Branch: RAK Bank, Sheikh Zayed Road Branch, P.O. Box 1531, Dubai, United Arab Emirates
Account Number: 0122394018001
SWIFT Code: NRAKAEAK
IBAN: AE060400000122394018001
Please refer to the KHDA Fee framework for refund policy.
