Year Group | September 2024 – August 2025 | September 2025 – August 2026 | KHDA Approved Fees |
---|---|---|---|
FS1 | AED 43,125 | AED 44,385 | AED 44,385 |
FS2 | AED 47,232 | AED 48,612 | AED 48,612 |
Year 1 | AED 47,232 | AED 48,612 | AED 48,612 |
Year 2 | AED 51,339 | AED 52,839 | AED 52,839 |
Year 3 | AED 51,339 | AED 52,839 | AED 52,839 |
Year 4 | AED 55,446 | AED 57,066 | AED 57,066 |
Year 5 | AED 55,446 | AED 57,066 | AED 57,066 |
Year 6 | AED 57,500 | AED 59,180 | AED 59,180 |
Year 7 | AED 59,553 | AED 61,293 | AED 61,293 |
Year 8 | AED 59,607 | AED 63,407 | AED 63,407 |
Year 9 | AED 61,660 | AED 65,520 | AED 65,520 |
Year 10 | AED 63,741 | AED 68,691 | AED 68,691 |
Year 11 | AED 63,741 | AED 68,691 | AED 68,691 |
Year 12 | AED 66,821 | AED 71,861 | AED 71,861 |
Year 13 | AED 66,821 | AED 71,861 | AED 71,861 |
Name
Fee
Schedule
Notes
Registration Fee
AED 500
One Time
Non-refundable, non-transferable, non-adjustable
A sibling discount of 15% is applied to 3rd child onwards towards tuition fees.
Click the following link for more information on payment methods and bank transfer details.
Bank: RAK Bank
Currency: AED
Account Name: Safa British School
Branch: RAK Bank, Sheikh Zayed Road Branch, P.O. Box 1531, Dubai, United Arab Emirates
Account Number: 0122394018001
SWIFT Code: NRAKAEAK
IBAN: AE060400000122394018001
Please refer to the KHDA Fee framework for refund policy.
Safa British School – Jumeirah | All Rights Reserved © 2024